Yakima Valley Aero Modelers

2006 Volcano Fun Fly and Fun Scale

Final Scores and Standings

 

Fun Scale Total is Highest 2 scores from 3 rounds
Pilot Standings Total R1 R2 R3
JR Clark 1 183 87 87 96
Ron Caspell 2 182 79 87 95
Terry Hubbard 3 171 85 80 86
Tom Sliger 4 159 68 78 81
Ryan Siebol 5 158 67 79 79
Mike Hanratty 5 158 72 76 82
Tim Roy 5 158 78 75 80
Andy Hegstrom 6 154 74 74 80
Dennis Sivak 7 151 65 73 78
Roy Henley 8 151 74.5 76 73
Joe Sliger 9 140 62 59 78
Jim Hart 10 137 60 68 69
Lonnie Stuck 11 117 48.5 68 0
Expert Total is Highest 3 scores from 4 rounds
Pilot Standings Total R1 R2 R3 R4
Tim Roy 1 774 316 95 273 185
Randy Weaver 2 773 75 200 268 305
JR Clark 3 756 307 115 215 234
Mike Hanratty 4 637 236 115 163 238
Jason Tait 5 592 160 160 197 235
Tom Sliger 6 558 159 190 122 209
Jim Weaver 7 449 123 80 178 148
Roy Henley 8 431 145 70 144 142
Sportsman Total is Highest 3 scores from 4 rounds
Pilot Standings Total R1 R2 R3 R4
Joe Sliger 1 792 293 120 229 270
Roy Henley 2 773 235 145 278 260
Tom Sliger 3 716 262 200 166 254
Dave Christopher 4 710 247 135 212 251
Dick Weaver 5 708 192 170 266 250
JR Clark 6 703 199 145 214 290
Mike Hanratty 7 687 269 20 167 251
Ryan Siebol 8 676 264 135 178 234
Terry Hubbard 9 601 169 145 215 217
Randy Weaver 10 597 262 190 101 145
Jerry Ronan 11 478 224 140 114 84
Electric Total is Highest 3 scores from 4 rounds
Pilot Standings Total R1 R2 R3 R4
Dave Christopher 1 721 213 195 124 313
Tim Roy 2 637 229 260 148 127