Yakima Valley Aero Modelers
2007 Club Fun Fly and 4 Star 40 Pylon Racing
Final Pylon Racing Standings
| Pilot | March 25 | June 3 | July 15 | Aug 12 | Oct 14 | **Oct 28 | Total* | Place |
| Ryan S | 16 | 13 | 17 | 15 | 15 | 32 | 95 | 1 |
| Joe B | 17 | 17 | 17 | 18 | 13 | 22 | 91 | 2 |
| Tim R | 14 | 13 | 15 | NE | 17 | 30 | 89 | 3 |
| Roy H | 18 | 10 | 16 | 10 | 15 | 28 | 87 | 4 |
| Tom S | 10 | 10 | 14 | 15 | 17 | 30 | 86 | 5 |
| Andy S | 9 | 15 | 16 | NE | 14 | 20 | 74 | 6 |
| Mike H | 12 | 15 | 8 | 16 | 11 | 16 | 70 | 7 |
| Kyle S | NE | 11 | 13 | 8 | 9 | 26 | 67 | 8 |
| Jamie H | NE | NE | NE | NE | 13 | 32 | 45 | 9 |
| Joe S | 14 | NE | NE | NE | NE | NE | 14 | 10 |
| Jeremy P | 11 | NE | NE | NE | NE | NE | 11 | 11 |
| Frank S | 8 | NE | NE | NE | NE | NE | 8 | 12 |
| Kent P | NE | NE | NE | 7 | NE | NE | 7 | 13 |
*Low round tossed
**Last event counts double
Final Fun Fly Standings
| Pilot | March 25 | June 3 | July 15 | Aug 12 | Oct 14 | **Oct 28 | Total* | Place |
| Tim R | 190 | 180 | 200 | 170 | 200 | 400 | 1170 | 1 |
| Mike H | 190 | 190 | 190 | 200 | 200 | 380 | 1160 | 2 |
| Joe B | 180 | 190 | 180 | 170 | 160 | 380 | 1100 | 3 |
| Ryan S | 200 | 160 | 170 | 200 | 150 | 360 | 1090 | 4 |
| Roy H | 170 | 200 | 160 | 180 | 180 | 340 | 1070 | 5 |
| Dave C | NE | 140 | 150 | 190 | 170 | 320 | 970 | 6 |
| Andy S | 150 | 120 | 100 | NE | 130 | 280 | 780 | 7 |
| Jamie H | NE | 150 | 120 | NE | 140 | 300 | 710 | 8 |
| Tom S | 160 | 170 | 140 | 200 | NE | NE | 670 | 9 |
| Jose | NE | NE | 110 | 150 | NE | NE | 260 | 10 |
| Kyle S | NE | 130 | 130 | NE | NE | NE | 260 | 10 |
| Kent P | NE | NE | NE | 160 | NE | NE | 160 | 11 |
| Jeremy P | 150 | NE | NE | NE | NE | NE | 150 | 12 |
| Joe S | 150 | NE | NE | NE | NE | NE | 150 | 12 |
*Low round tossed
**Last event counts double