Yakima Valley Aero Modelers

2007 Volcano Fun Fly -- May 19-20

Final Standings

    Expert        
           
Pilot Standings Total R1 R2 R3 R4
Terry Hubbard 1 771 140 175 296 300
Tim Roy 2 712 145 180 246 286
Mike Hanratty 3 616 25 110 215 291
Jim Weaver 4 536 154 160 222 141
Randy Weaver 5 529 236 140 153 100
Roy Henley 6 522 133 170 116 219
Ryan Siebol 7 411 50 70 137 204
           
    Sportsman      
           
Pilot Standings Total R1 R2 R3 R4
Terry Hubbard 1 854 313 150 219 322
Roy Henley 2 684 169 175 292 217
Mike Hanratty 3 606 147 260 199 100
Dave Christopher 4 601 248 145 199 154
Ryan Seibol 5 564 189 220 141 155
Dick Weaver 6 479 149 170 160 93
Lloyd Marohl 7 371 166 205 0 0
           
    Electric        
           
Pilot Standings Total R1 R2 R3 R4
Mike Hanratty 1 738 247 250 227 241
Dave Christopher 2 643 173 145 229 241
Tim Roy 3 642 221 230 157 191
Jerry G 4 30 0 0 30 0
Lloyd Marohl 5 0 0 0 0 0
Wally H 5 0 0 0 0 0
Total  = Highest 3 rounds      
Highest in round        
           
    Fun Scale      
           
Pilot Standings Total R1 R2 R3 R4
Terry Hubbard 1 183.0 75.0 83.5 93.5 89.5
Mike Hanratty 2 179.5 75.5 71.8 90.0 89.5
Joe Ball 3 176.0 47.5 88.0 85.3 88.0
Jason Tait 4 174.6 74.0 80.0 93.3 81.3
Ryan Siebol 5 172.3 57.0 79.3 85.5 86.8
Roy Henley 6 166.3 78.0 76.3 81.8 84.5
Randy Weaver 7 165.8 74.8 78.8 74.5 87.0
Dick Weaver 8 161.0 55.5 53.8 79.5 81.5
Total  = Highest 2 rounds