Yakima Valley Aero Modelers
2008 Club Fun Fly (Nitro and Electric Classes)
and 4 Star 40 Pylon Racing
Final Pylon Racing Standings
| Pilot | June 1 | June 29 | July 20 | Aug 10 | Oct 12 | Oct 19** | Total* | Place |
| TomS | 18 | 17 | 14 | 18 | 8 | 36 | 103 | 1 |
| JoeB | 13 | 16 | 18 | 17 | 10 | 36 | 100 | 2 |
| RoyH | 14 | 13 | 17 | 15 | 17 | 30 | 93 | 3 |
| RyanS | NE | 18 | 17 | 14 | 17 | 26 | 92 | 4 |
| AndyS | 16 | 12 | 16 | 12 | 17 | 30 | 91 | 5 |
| MikeH | 12 | 12 | 13 | 18 | 12 | 32 | 87 | 6 |
| TimR | 15 | 18 | 13 | 10 | 13 | 20 | 79 | 7 |
| JoseP | 13 | 12 | 11 | 11 | 13 | 30 | 79 | 7 |
| GregW | 10 | NE | 12 | 11 | 13 | NE | 46 | 8 |
| BobP | 11 | 8 | 2 | NE | NE | NE | 21 | 9 |
| Steve | NE | NE | 9 | 4 | NE | NE | 13 | 10 |
| JoeS | NE | NE | NE | 11 | NE | NE | 11 | 11 |
| FrankS | NE | NE | NE | 11 | NE | NE | 11 | 11 |
| JamieH | 10 | NE | NE | NE | NE | NE | 10 | 12 |
Final Fun Fly Standings/Nitro Class
| Pilot | June 1 | June 29 | July 20 | Aug 10 | Oct 12 | Oct 19** | Total* | Place |
| MikeH | 190 | 160 | 200 | 170 | 200 | 400 | 1160 | 1 |
| JoeB | 170 | 200 | 180 | 180 | 180 | 380 | 1120 | 2 |
| RyanS | 200 | 180 | 180 | 190 | 180 | 360 | 1110 | 3 |
| RoyH | 180 | 140 | 200 | 200 | 150 | 360 | 1090 | 4 |
| TimR | 170 | 170 | 160 | 120 | 190 | 360 | 1050 | 5 |
| TomS | NE | 190 | 180 | 160 | 150 | 300 | 980 | 6 |
| DaveC | 160 | 170 | 190 | NE | 170 | 240 | 930 | 7 |
| AndyS | 140 | 130 | 150 | 140 | 130 | 280 | 840 | 8 |
| JoseP | NE | NE | 170 | 130 | 140 | 260 | 700 | 9 |
| GregW | 130 | NE | 140 | 150 | 120 | NE | 540 | 10 |
| SteveC | NE | NE | 180 | 170 | NE | NE | 350 | 11 |
| JamieH | 150 | NE | NE | NE | NE | NE | 150 | 12 |
| JoeS | NE | NE | NE | 150 | NE | NE | 150 | 12 |
Final Fun Fly Standings/Electric Class
| Pilot | June 1 | June 29 | July 20 | Aug 10 | Oct 12 | Oct 19** | Total* | Place |
| TimR | 200 | 190 | 200 | 190 | 190 | 400 | 1180 | 1 |
| MikeH | 190 | 180 | 190 | 200 | 200 | 320 | 1100 | 2 |
| JoeB | 160 | 200 | 170 | 180 | 180 | 360 | 1090 | 3 |
| DaveC | 180 | 200 | 160 | NE | 170 | 380 | 1090 | 3 |
| TomS | 170 | 150 | 180 | 160 | 150 | 340 | 1000 | 4 |
| JoseP | 150 | 170 | 150 | 170 | 170 | 280 | 940 | 5 |
| Wally | 140 | 160 | 160 | NE | 140 | 300 | 900 | 6 |
| GregW | 130 | NE | 140 | 150 | 160 | NE | 580 | 7 |
| JimH | 120 | NE | NE | NE | NE | NE | 120 | 8 |
*Low round tossed
**Last event counts double