Yakima Valley Aero Modelers
2008 Club Fun Fly (Nitro and Electric Classes)
and 4 Star 40 Pylon Racing
Pylon Racing Standings
| Pilot | June 1 | June 29 | July 20 | Aug 10 | Sept 28 | Oct 19** | Total* | Place |
| TomS | 18 | 17 | 14 | 18 | 53 | 1 | ||
| JoeB | 13 | 16 | 18 | 17 | 51 | 2 | ||
| RyanS | NE | 18 | 17 | 14 | 49 | 3 | ||
| TimR | 15 | 18 | 13 | 10 | 46 | 4 | ||
| RoyH | 14 | 13 | 17 | 15 | 46 | 4 | ||
| AndyS | 16 | 12 | 16 | 12 | 44 | 5 | ||
| MikeH | 12 | 12 | 13 | 18 | 43 | 6 | ||
| JoseP | 13 | 12 | 11 | 11 | 36 | 7 | ||
| GregW | 10 | NE | 12 | 11 | 33 | 8 | ||
| BobP | 11 | 8 | 2 | NE | 21 | 9 | ||
| Steve | NE | NE | 9 | 4 | 13 | 10 | ||
| JoeS | NE | NE | NE | 11 | 11 | 11 | ||
| Frank | NE | NE | NE | 11 | 11 | 11 | ||
| JamieH | 10 | NE | NE | NE | 10 | 12 |
Fun Fly Standings/Nitro Class
| Pilot | June 1 | June 29 | July 20 | Aug 10 | Sept 28 | Oct 19** | Total* | Place |
| RoyH | 180 | 140 | 200 | 200 | 580 | 1 | ||
| RyanS | 200 | 180 | 180 | 190 | 570 | 2 | ||
| MikeH | 190 | 160 | 200 | 170 | 560 | 3 | ||
| JoeB | 170 | 200 | 180 | 180 | 560 | 3 | ||
| DaveC | 160 | 170 | 190 | NE | 520 | 4 | ||
| TimR | 170 | 170 | 160 | 120 | 500 | 5 | ||
| AndyS | 140 | 130 | 150 | 140 | 430 | 6 | ||
| GregW | 130 | NE | 140 | 150 | 420 | 7 | ||
| SteveC | NE | NE | 180 | 170 | 350 | 8 | ||
| JoseP | NE | NE | 170 | 130 | 300 | 9 | ||
| JamieH | 150 | NE | NE | NE | 150 | 10 | ||
| JoeS | NE | NE | NE | 150 | 150 | 10 |
Fun Fly Standings/Electric Class
| Pilot | June 1 | June 29 | July 20 | Aug 10 | Sept 28 | Oct 19** | Total* | Place |
| TimR | 200 | 190 | 200 | 190 | 590 | 1 | ||
| MikeH | 190 | 180 | 190 | 200 | 580 | 2 | ||
| JoeB | 160 | 200 | 170 | 180 | 550 | 3 | ||
| DaveC | 180 | 200 | 160 | NE | 540 | 4 | ||
| TomS |