Yakima Valley Aero Modelers

Volcano Fun Fly and Scale Final Standings

May 17-18, 2008

Joe Ball, CD

Sport Scale Pilot Standings Total*** R1 R2 R3
Mike Hanratty 1 166.8 59.5 78.0 88.8
Terry Hubbard 2 163.8 58.5 82.0 81.8
Roy Henley 3 162.0 61.5 80.0 82.0
Tim Roy 4 154.8 57.5 74.8 80.0
Bob Bailey (Ryan) 5 138.8 55.0 73.8 65.0
Bob Bailey (Ex330) 6 138.0 52.5 65.0 73.0
Jose Perez 7 137.8 48.5 63.8 74.0
Ryan Seibol 8 77.0 57.5 19.5 0.0
         
***Total is Highest 2 scores from 3 rounds        
         
Total Score -- Sportsman
Pilot Standings Total R1 R2 R3 R4
Terry Hubbard 1 888 346 200 302 240
Mike Hanratty 2 775 189 200 268 307
Dave Christopher 3 749 293 160 108 296
Tom Sliger 4 721 269 115 228 224
Roy Henley 5 703 262 190 235 206
Joe Sliger 6 571 192 120 207 172
Jamie Hill 7 518 0 200 129 189
Dick Weaver 8 439 217 105 99 117
Jim Hill 9 435 223 85 124 88
Ryan Seibol 10 247 197 50 0 0
           
Total Score -- Expert          
           
Pilot Standings Total R1 R2 R3 R4
Mike Hanratty 1 666 189 190 157 287
Randy Weaver 2 628 50 0 303 275
Tim Roy 3 558 185 190 183 100
Terry Hubbard 4 503 25 130 227 146
Joe Sliger 5 428 111 60 257 50
Ryan Seibol 6 237 237 0 0 0

 

Total -- Electric            
             
Pilot Standings Total R1 R2 R3 R4
Dave Christopher 1 860 323 115 299 238
Tim Roy 2 819 222 200 290 307
Mike Hanratty 3 806 266 200 303 237
Kyle Sliger 4 643 199 135 229 215
Randy Weaver 5 640 100 190 213 237
Tom Sliger 6 598 222 125 197 179
Jose Perez 7 546 169 135 172 205
Dick Weaver 8 540 25 95 235 210
                                                           
Total is  highest 3  scores of 4 rounds