Yakima Valley Aero Modelers

 2009 Club Fun Fly (Nitro and Electric Classes)

 and 4 Star 40 Pylon Racing 

Final Pylon Race Standings

Pilot May 24 June 14 July 19 August 16 Sept 13 Oct 11 Total* Place
Tom S 16 18 16 17 18 32 101 1
Joe B 14 16 15 17 15 36 99 2
Roy H 18 14 18 9 17 24 91 3
Mike H 13 16 15 13 17 26 87 4
Ryan S 17 9 15 10 10 30 82 5
Tim R 16 13 11 13 9 26 79 6
Steve L 13 7 14 14 13 24 78 7
Tim B 11 11 14 12 15 20 72 8
Jim H 10 12 4 11 6 26 65 9
Dave L 0 17 7 8 11 8 51 10
Bruce W 0 8 12 13 14 0 47 11
Bob P 5 0 9 0 9 24 47 11
Andy S 8 0 0 0 0 20 28 12
Jose P 0 0 3 10 14 0 27 13
Tom D 0 0 14 0 0 0 14 14
Greg W 0 13 0 0 0 0 13 15

Final fun Fly Standings/Nitro Class

Pilot May 24 June 14 July 19 August 16 Sept 13 Oct 11 Total* Place
Mike H 200 180 180 140 200 340 1100 1
Dave C 170 160 180 200 150 380 1090 2
Roy H 190 180 180 180 160 360 1090 2
Tom S 160 190 200 160 180 300 1030 3
Ryan S 150 170 180 190 190 300 1030 3
Tim R 160 200 190 170 180 260 1000 4
Joe B 180 150 150 180 180 280 970 5
Tim B 0 180 170 150 130 320 950 6
Bruce W 0 130 160 140 170 0 600 7
Greg W 0 140 140 0 140 0 420 8
Dave L 0 0 0 0 0 400 400 9
Jose 0 0 0 130 0 0 130 10

Final fun Fly Standings/Electric Class

Pilot May 24 June 14 July 19 August 16 Sept 13 Oct 11 Total* Place
Joe B 190 170 190 180 180 400 1140 1
Tim R 200 180 180 190 200 340 1110 2
Dave C 180 190 200 170 160 360 1100 3
Mike H 170 200 170 200 170 360 1100 3
Tim B 160 180 180 160 180 400 1100 3
Dave L 0 160 NE 200 190 380 930 4
Greg W 0 150 160 0 150 0 460 5
Jose P 0 0 160 150 0 0 310 6

*Low Round Tossed

**Last Contest Counts Double Points