Yakima Valley Aero Modelers
2009 Volcano Fun Fly and Fun Scale
Fun Scale Final Standings
| Sport Scale Pilot | Standings | Total*** | R1 | R2 | R3 |
| Terry H | 1 | 160.0 | 80.0 | 72.5 | 80.0 |
| Ryan S | 2 | 155.0 | 82.0 | 68.5 | 73.0 |
| JR | 3 | 152.5 | 73.0 | 75.0 | 77.5 |
| Roy H | 4 | 151.5 | 71.0 | 72.0 | 79.5 |
| Mike R | 5 | 146.5 | 73.0 | 73.5 | 0.0 |
| Mike H | 6 | 144.0 | 71.0 | 61.5 | 73.0 |
| Grant B | 7 | 139.0 | 59.0 | 64.0 | 75.0 |
| Jamie H | 8 | 131.5 | 57.5 | 65.5 | 66.0 |
| Bob B | 9 | 131.0 | 61.0 | 67.0 | 64.0 |
| Tom S | 10 | 130.5 | 62.5 | 17.5 | 68.0 |
| Jeff R | 11 | 127.5 | 59.0 | 52.5 | 68.5 |
| Dennis S | 12 | 115.5 | 51.5 | 53.5 | 62.0 |
| ***Total is Highest 2 scores from 3 rounds | |||||
Electric Final Standings
| Pilot | Standings | Total | R1 | R2 | R3 | R4 |
| Terry H | 1 | 957 | 244 | 320 | 317 | 320 |
| Tim R | 2 | 949 | 342 | 290 | 223 | 317 |
| Mike H | 3 | 936 | 330 | 320 | 286 | 211 |
| Randy W | 4 | 788 | 236 | 205 | 307 | 245 |
| Dave C | 5 | 726 | 185 | 290 | 227 | 209 |
| Tim B | 6 | 633 | 224 | 240 | 169 | 100 |
| Dave S | 7 | 548 | 134 | 250 | 116 | 164 |
| Dennis S | 8 | 471 | 195 | 145 | 87 | 131 |
| Lloyd M | 9 | 221 | 221 | 0 | 0 | 0 |
Sportsman Final Standings
| Pilot | Standings | Total | R1 | R2 | R3 | R4 |
| JR | 1 | 782 | 267 | 270 | 245 | 244 |
| Roy H | 2 | 771 | 242 | 290 | 182 | 239 |
| Terry H | 3 | 767 | 266 | 250 | 251 | 223 |
| Mike H | 4 | 731 | 191 | 255 | 175 | 285 |
| Dave C | 5 | 672 | 269 | 120 | 182 | 221 |
| Ryan S | 6 | 664 | 25 | 195 | 239 | 230 |
| Dick W | 7 | 569 | 204 | 170 | 105 | 195 |
Expert Final Standings
| Pilot | Standings | Total | R1 | R2 | R3 | R4 |
| JR | 1 | 863 | 313 | 240 | 234 | 310 |
| Randy W | 2 | 752 | 268 | 185 | 158 | 299 |
| Tim R | 3 | 725 | 254 | 250 | 221 | 188 |
| Ryan S | 4 | 716 | 314 | 175 | 227 | 25 |
| Mike H | 5 | 640 | 151 | 275 | 175 | 190 |
| Terry H | 6 | 638 | 162 | 185 | 226 | 227 |
Total is highest 3 scores of 4 rounds