Yakima Valley Aero Modelers
2010 Club Fun Fly (Nitro and Electric Classes)
and 4 Star 40 Pylon Racing
Final Pylon Race Standings
| Pilot | March 14 | April 18 | June 27 | Aug 1 | Aug 22 | Oct 10 | Total* | Place |
| Roy H | 18 | 16 | 18 | 2 | 16 | 32 | 100 | 1 |
| Tom S | 14 | 12 | 16 | 16 | 16 | 36 | 98 | 2 |
| Dave L | 17 | 9 | 16 | 18 | 13 | 22 | 86 | 3 |
| Tim R | 11 | 11 | 10 | 13 | 16 | 30 | 81 | 4 |
| Joe B | 14 | 18 | 0 | 18 | 1 | 26 | 77 | 5 |
| Jim H | 10 | 11 | 14 | 10 | 11 | 30 | 76 | 6 |
| Greg W | 16 | 12 | 13 | 12 | 15 | 18 | 74 | 7 |
| Andy S | 9 | 11 | 18 | 6 | 12 | 24 | 74 | 7 |
| Mike H | 14 | 13 | 15 | 13 | 14 | 14 | 70 | 9 |
| Bruce W | 11 | 14 | 11 | 1 | 7 | 26 | 69 | 10 |
| Charlie K | 15 | 12 | 5 | 9 | 0 | 24 | 65 | 11 |
| Ryan S | 17 | 14 | 9 | 0 | 8 | 12 | 60 | 12 |
| Steve L | 11 | 12 | 14 | 3 | 10 | 4 | 51 | 13 |
| Kent P | 12 | 12 | 0 | 0 | 0 | 20 | 44 | 14 |
| Jose P | 0 | 12 | 16 | 0 | 12 | 0 | 40 | 15 |
| Tim B | 16 | 14 | 0 | 0 | 0 | 0 | 30 | 16 |
| Mike B | 14 | 12 | 0 | 0 | 0 | 0 | 26 | 17 |
| George R | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 18 |
| Kyle S | 9 | 12 | 0 | 0 | 0 | 0 | 21 | 19 |
| Bob P | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 20 |
final Fun Fly Standings/Nitro Class
| Pilot | March 14 | April 18 | June 27 | Aug 1 | Aug 22 | Oct 10 | Total* | Place |
| Mike H | 180 | 200 | 200 | 200 | 190 | 340 | 1130 | 1 |
| Dave C | 200 | 190 | 200 | 180 | 140 | 320 | 1090 | 2 |
| Roy H | 190 | 170 | 180 | 160 | 200 | 320 | 1060 | 3 |
| Joe B | 170 | 170 | 0 | 190 | 160 | 340 | 1030 | 4 |
| Dave L | 150 | 180 | 0 | 120 | 170 | 320 | 940 | 5 |
| Tim R | 150 | 150 | 170 | 140 | 180 | 280 | 930 | 6 |
| Bruce W | 140 | 130 | 130 | 170 | 110 | 360 | 930 | 6 |
| Ryan S | 160 | 140 | 190 | 0 | 130 | 300 | 920 | 7 |
| GregW | 0 | 120 | 150 | 130 | 100 | 400 | 900 | 8 |
| Steve L | 100 | 160 | 160 | 150 | 120 | 260 | 850 | 9 |
| Andy S | 130 | 160 | 150 | 110 | 160 | 220 | 820 | 10 |
| Kent P | 110 | 130 | 0 | 0 | 80 | 380 | 700 | 11 |
| Charlie K | 120 | 100 | 0 | 110 | 0 | 240 | 570 | 12 |
| Jose P | 0 | 110 | 140 | 0 | 90 | 0 | 340 | 13 |
| Tim B | 150 | 170 | 0 | 0 | 0 | 0 | 320 | 14 |
| Tom S | 160 | 150 | 0 | 0 | 0 | 0 | 310 | 15 |
final Fun Fly Standings/Electric Class
| Pilot | March 14 | April 18 | June 27 | Aug 1 | Aug 22 | Oct 10 | Total* | Place |
| Tim R | 180 | 200 | 190 | 190 | 200 | 380 | 1160 | 1 |
| Mike H | 190 | 200 | 180 | 180 | 170 | 360 | 1110 | 2 |
| Dave C | 160 | 160 | 200 | 170 | 170 | 400 | 1100 | 3 |
| Dave L | 170 | 160 | 0 | 200 | 180 | 380 | 1090 | 4 |
| JoeB | 200 | 190 | 0 | 160 | 190 | 300 | 1040 | 5 |
| Greg W | 150 | 150 | 170 | 140 | 160 | 340 | 970 | 6 |
| Charlie K | 140 | 140 | 160 | 150 | 0 | 320 | 910 | 7 |
| Tim B | 190 | 180 | 0 | 0 | 0 | 0 | 370 | 8 |
| Tom S | 170 | 180 | 0 | 0 | 0 | 0 | 350 | 9 |
| Jose P | 0 | 170 | 0 | 0 | 0 | 0 | 170 | 10 |
*Low round tossed
**Last Contest Counts Double Points