Yakima Valley Aero Modelers
2010 Volcano Fun Fly and Fun Scale
Fun Scale Final Standings
| Pilot | Standings | Total*** | R1 | R2 | R3 |
| Joe B | 1 | 145.0 | 63.0 | 67.0 | 78.0 |
| Ryan S | 2 | 138.9 | 46.0 | 59.4 | 79.5 |
| Roy H | 3 | 135.5 | 52.5 | 64.0 | 71.5 |
| Terry H | 4 | 134.5 | 48.0 | 58.0 | 76.5 |
| Tim R | 5 | 126.5 | 41.0 | 59.5 | 67.0 |
| Dennis S | 6 | 122.0 | 42.0 | 57.0 | 65.0 |
| Greg W | 7 | 83.0 | 37.0 | 34.5 | 46.0 |
| Jim E | 8 | 81.5 | 34.5 | 47.0 | 0.0 |
Total is highest 2 scores of 3 rounds
Electric Final Standings
| Pilot | Standings | Total | R1 | R2 | R3 | R4 |
| Joe B | 1 | 770 | 137 | 320 | 255 | 195 |
| Tim R | 2 | 727 | 179 | 270 | 215 | 242 |
| Dave C | 3 | 726 | 222 | 260 | 224 | 242 |
| Randy W | 4 | 702 | 212 | 280 | 210 | 173 |
| Terry H | 5 | 682 | 165 | 220 | 215 | 247 |
| Greg W | 6 | 600 | 143 | 250 | 133 | 207 |
| Gordon S | 7 | 517 | 50 | 170 | 188 | 159 |
| Ray P | 8 | 410 | 132 | 130 | 98 | 148 |
| Dave S | 9 | 391 | 165 | 50 | 108 | 118 |
| Greg S | 10 | 366 | 156 | 210 | 0 | 0 |
Sportsman Final Standings
| Pilot | Standings | Total | R1 | R2 | R3 | R4 |
| Terry H | 1 | 801 | 342 | 240 | 216 | 219 |
| Ryan S | 2 | 710 | 198 | 205 | 104 | 307 |
| Dave C | 3 | 654 | 228 | 195 | 139 | 231 |
| Greg W | 4 | 571 | 144 | 185 | 153 | 233 |
| Roy H | 5 | 558 | 189 | 235 | 0 | 134 |
| Joe B | 6 | 523 | 196 | 150 | 83 | 177 |
| Dick W | 7 | 434 | 141 | 200 | 93 | 25 |
Expert Final Standings
| Pilot | Standings | Total | R1 | R2 | R3 | R4 |
| Tim R | 1 | 748 | 206 | 230 | 296 | 222 |
| Terry H | 2 | 705 | 264 | 240 | 133 | 201 |
| Randy W | 3 | 664 | 210 | 240 | 214 | 0 |
| Joe B | 4 | 647 | 193 | 230 | 224 | 179 |
| Ryan S | 5 | 634 | 186 | 140 | 274 | 174 |
| Greg W | 6 | 153 | 97 | 0 | 56 | 0 |
Total is highest 3 scores of 4 rounds