Yakima Valley Aero Modelers
Final 2011 Club Fun Fly (Nitro and Electric Classes)
and 4 Star 40 Pylon Racing
| Pylon | ||||||||
| Pilot | April 3 | June 5 | June 26 | July 31 | Oct 9 | Oct 30 | Total* | Place |
| Roy H | 18 | 16 | 18 | 14 | 18 | 32 | 102 | 1 |
| Joe B | 17 | 17 | 15 | 15 | 16 | 36 | 101 | 2 |
| Dave L | 17 | 18 | 17 | 15 | 11 | 26 | 93 | 3 |
| Tom S | 18 | 14 | 15 | 16 | 13 | 26 | 89 | 4 |
| Tim R | 14 | 14 | 14 | 13 | 15 | 30 | 87 | 5 |
| Steve L | 7 | 14 | 13 | 15 | 12 | 28 | 82 | 6 |
| Jim H | 10 | 12 | 13 | 13 | 16 | 26 | 80 | 7 |
| Andy S | 12 | 8 | 13 | 17 | 3 | 18 | 68 | 8 |
| Charlie K | 0 | 11 | 14 | 12 | 9 | 18 | 64 | 9 |
| Greg W | 12 | 3 | 13 | 12 | 0 | 24 | 64 | 9 |
| Mike H | 11 | 4 | 14 | 13 | 3 | 6 | 48 | 10 |
| Tim B | 9 | 0 | 15 | 0 | 0 | 0 | 24 | 11 |
| George R | 12 | 0 | 9 | 0 | 0 | 0 | 21 | 12 |
| Bruce W | 5 | 6 | 3 | 0 | 0 | 0 | 14 | 13 |
| Ryan S | 10 | 3 | 0 | 0 | 0 | 0 | 13 | 14 |
| Electric | ||||||||
| Pilot | April 3 | June 5 | June 26 | July 31 | Oct 9 | Oct 30 | Total* | Place |
| Tim R | 200 | 200 | 180 | 200 | 190 | 400 | 1190 | 1 |
| Dave L | 120 | 180 | 170 | 190 | 180 | 380 | 1100 | 2 |
| Joe B | 190 | 190 | 190 | 180 | 170 | 320 | 1070 | 3 |
| Dave C | 130 | 0 | 200 | 170 | 200 | 360 | 1060 | 4 |
| Mike H | 160 | 150 | 160 | 160 | 190 | 380 | 1050 | 5 |
| Charlie K | 150 | 170 | 190 | 150 | 160 | 340 | 1010 | 6 |
| Greg W | 140 | 160 | 160 | 140 | 0 | 320 | 920 | 7 |
| Tim B | 180 | 0 | 170 | 0 | 0 | 0 | 350 | 8 |
| Ryan S | 170 | 0 | 0 | 0 | 0 | 0 | 170 | 9 |
| Nitro | ||||||||
| Pilot | April 3 | June 5 | June 26 | July 31 | Oct 9 | Oct 30 | Total* | Place |
| Tim R | 200 | 180 | 190 | 200 | 160 | 400 | 1170 | 1 |
| Joe B | 190 | 150 | 200 | 180 | 170 | 340 | 1080 | 2 |
| Dave L | 180 | 190 | 170 | 150 | 190 | 320 | 1050 | 3 |
| Mike H | 170 | 180 | 170 | 170 | 170 | 360 | 1050 | 3 |
| Roy H | 150 | 200 | 180 | 160 | 180 | 300 | 1020 | 4 |
| Dave C | 180 | 0 | 130 | 190 | 180 | 280 | 960 | 5 |
| Ryan S | 160 | 140 | 0 | 0 | 200 | 380 | 880 | 6 |
| Charlie K | 0 | 120 | 150 | 170 | 160 | 260 | 860 | 7 |
| Greg W | 140 | 130 | 150 | 160 | 0 | 240 | 820 | 8 |
| Andy S | 140 | 170 | 120 | 0 | 150 | 240 | 820 | 8 |
| Bruce W | 160 | 160 | 140 | 0 | 0 | 0 | 460 | 9 |
| Tim B | 170 | 0 | 160 | 0 | 0 | 0 | 330 | 10 |
*Low round tossed
Oct 30 counts double points