Yakima Valley Aero Modelers
Results for the Volcano Fun Fly
May 15 & 16, 2004
| Expert Class | |||||||
| Pilot | Standings | Total* | R1 | R2 | R3 | R4 | R5 |
| Jeremy Fursman | 1 | 1,970 | 410 | 660 | 430 | 470 | 277 |
| Mark Finley | 2 | 1,932 | 340 | 648 | 470 | 469 | 345 |
| JR Clark | 3 | 1,717 | 406 | 641 | 245 | 381 | 289 |
| Terry Hubbard | 4 | 1,712 | 476 | 488 | 100 | 419 | 329 |
| Bill Heinson | 5 | 1,651 | 258 | 623 | 380 | 356 | 292 |
| Randy Weaver | 6 | 1,650 | 283 | 591 | 325 | 389 | 345 |
| Rob Smith | 7 | 1,551 | 335 | 425 | 395 | 396 | 278 |
| Jim Weaver | 8 | 1,488 | 278 | 459 | 350 | 389 | 290 |
| Joe Sliger | 9 | 1,359 | 251 | 459 | 230 | 419 | 164 |
| Mike Hanratty | 10 | 1,335 | 278 | 549 | 220 | 288 | 104 |
| Joe Ball | 11 | 1,266 | 75 | 581 | 100 | 421 | 164 |
| Tom Sliger | 12 | 1,047 | 229 | 342 | 170 | 306 | 164 |
| Tim Roy | 13 | 1,011 | 294 | 405 | 205 | 0 | 107 |
| Sportsman Class | |||||||
| Pilot | Standings | Total* | R1 | R2 | R3 | R4 | R5 |
| Terry Hubbard | 1 | 1573 | 330 | 506 | 270 | 467 | 266 |
| Mike Hanratty | 2 | 1525 | 317 | 498 | 400 | 310 | 237 |
| JR Clark | 3 | 1462 | 50 | 502 | 300 | 396 | 264 |
| Jeremy Fursman | 4 | 1431 | 353 | 445 | 310 | 323 | 218 |
| Dave Christopher | 5 | 1323 | 276 | 423 | 280 | 344 | 188 |
| Zack Tabor | 6 | 1186 | 206 | 497 | 190 | 293 | 187 |
| Jim Dickerman | 7 | 1130 | 75 | 403 | 215 | 378 | 134 |
| Tim Roy | 8 | 1077 | 150 | 308 | 185 | 391 | 193 |
| Dick Weaver | 9 | 1000 | 141 | 353 | 150 | 356 | 111 |
| Rob Smith | 10 | 970 | 203 | 0 | 265 | 317 | 185 |
| Frank Sliger | 11 | 568 | 85 | 363 | 120 | 0 | 0 |
| Novice Class | |||||||
| Pilot | Standings | Total* | R1 | R2 | R3 | R4 | R5 |
| Zak Taylor | 1 | 1210 | 239 | 348 | 300 | 323 | 122 |
| Rudy Higgins | 2 | 1204 | 50 | 363 | 230 | 412 | 199 |
| Roy Henley | 3 | 928 | 157 | 336 | 330 | 25 | 105 |
*Note: Low round removed for final standings